For the second consecutive month since the 47 item market basket peaked in September, 2011, the cost of the market basket actually declined. The November market basket cost was $188.31, down from October’s $188.34 and September’s high of $188.57.
In each month, there are a number of items with price changes, either higher or lower, but what’s notable about the November pricing is that for the first time, the number of items with price decreases was larger than the number with price increases. For the record, 12 items dropped in price versus 11 items with increases; this figure is double October’s finding of only six items with price declines.
Month | $ Average | Index | 3 M Mov Avg |
Nov 2010 | 178.39 | 100 | |
Dec 2010 | 180.30 | 101.07 | |
Jan 2011 | 179.51 | 100.63 | 100.56 |
Feb 2011 | 179.50 | 100.63 | 100.78 |
Mar 2011 | 180.51 | 101.08 | 100.78 |
Apr 2011 | 181.91 | 101.97 | 101.56 |
May 2011 | 182.10 | 102.08 | 101.71 |
Jun 2011 | 184.07 | 103.18 | 102.99 |
Jul 2011 | 184.82 | 103.71 | 102.99 |
Aug 2011 | 187.05 | 104.85 | 103.91 |
Sep 2011 | 188.57 | 105.71 | 104.76 |
Oct 2011 | 188.34 | 105.58 | 105.38 |
Nov 2011 | 188.31 | 105.56 | 105.61 |
Item | Size | Category | 9/11 | 10/11 | 11/11 |
hot dog rolls (ct) | 8 | bread | 1.20 | 1.20 | 1.20 |
loaf, wht bread, store brand (oz) | 20 | bread | 1.26 | 1.26 | 1.26 |
spaghetti, store brand (oz) | 16 | bread | 1.21 | 1.24 | 1.25 |
child cereal, sugar flakes, store brand (oz) | 17 | cereal | 2.90 | 2.90 | 2.97 |
cereal, rice chex, store brand (oz) | 12.8 | cereal | 2.74 | 2.74 | 2.82 |
oatmeal, one minute, store brand (oz) | 42 | cereal | 2.92 | 3.29 | 3.36 |
milk, 2% (gallon) | 1 | dairy | 4.04 | 4.06 | 3.81 |
butter, unsalted, store brand (lb) | 1 | dairy | 3.49 | 3.49 | 3.49 |
vanilla ice cream, store brand (qt) | 1 | dairy | 2.01 | 2.01 | 2.01 |
grated parmesan cheese, store brand (oz) | 8 | dairy | 3.08 | 3.08 | 3.08 |
American cheese, deli (lb) | 1 | dairy | 5.59 | 5.59 | 5.52 |
peanut butter, store brand (oz) | 28 | grocery | 3.09 | 3.16 | 3.59 |
grape jelly, store brand (oz) | 32 | grocery | 1.99 | 2.01 | 2.01 |
kidney beans, dark, store brand (oz) | 15.5 | grocery | .92 | .95 | .95 |
can green peas, store brand (oz) | 15 | grocery | .96 | .99 | .99 |
can diced tomatoes, store brand (oz) | 14.5 | grocery | 1.01 | 1.06 | 1.06 |
can cut green beans, store brand (oz) | 14.5 | grocery | .96 | .99 | .99 |
can corn, store brand (oz) | 15.25 | grocery | .96 | .99 | 1.02 |
spaghetti sauce, store brand (oz) | 26 | grocery | 1.26 | 1.21 | 1.21 |
cola, store brand (L) | 2 | grocery | .96 | .96 | .94 |
caffeinated coffee, store brand (oz) | 13 | grocery | 4.36 | 4.36 | 4.39 |
diapers, store brand, size 3 (ct) | 100 | hlth/bty | 18.70 | 17.70 | 17.70 |
formula, Enfamil Premium, Lipil (oz) | 23.4 | hlth/bty | 23.59 | 23.59 | 23.59 |
child ibuprofen, store brand, OS (oz) | 4 | hlth/bty | 4.96 | 4.96 | 4.86 |
adult ibuprofen, caplet, store brand (ct) | 100 | hlth/bty | 7.41 | 7.41 | 8.12 |
shampoo, Suave (oz) | 22.5 | hlth/bty | 1.86 | 2.09 | 1.96 |
pads, long/medium, Poise (ct) | 42 | hlth/bty | 16.09 | 16.09 | 16.42 |
bath soap, Dial (ct) | 8 | hlth/bty | 5.84 | 6.14 | 6.18 |
aluminum foil, store brand (sq ft) | 75 | hshld | 3.01 | 3.03 | 3.09 |
kitchen trash bags, handletop, store brand (ct) | 26 | hshld | 4.31 | 4.31 | 4.31 |
paper towels, 2 ply, store brand (ct) | 8 | hshld | 7.26 | 7.26 | 7.26 |
hot dogs, meat franks, store brand (oz) | 16 | meat | 2.69 | 2.69 | 2.69 |
ground beef, 80% lean (lb) |
1 | meat | 3.46 | 3.52 | 3.46 |
eggs, large (doz) | 1 | meat | 2.08 | 1.98 | 1.91 |
lunchmeat, deli ham (lb) | 1 | meat | 4.06 | 4.06 | 4.03 |
chicken, roaster (lb) | 1 | meat | 1.59 | 1.56 | 1.56 |
fish sticks, Gortons (ct) | 44 | meat | 7.49 | 7.79 | 7.51 |
tuna, chunk lt, water packed, store brand (oz) | 5 | meat | .81 | .81 | .81 |
bananas (lb) | 1 | produce | .59 | .59 | .59 |
apples, Red Delicious, bag (lb) | 3 | produce | 4.32 | 4.09 | 3.76 |
carrots, bag (lb) | 2 | produce | 2.39 | 2.36 | 2.36 |
OJ, non-concentrate, store brand (oz) | 64 | produce | 2.79 | 2.79 | 2.79 |
potatoes, Russet (lb) | 5 | produce | 4.66 | 4.32 | 3.66 |
sugar, store brand (lb) | 5 | staple | 3.22 | 3.26 | 3.27 |
flour, store brand (lb) | 5 | staple | 2.29 | 2.29 | 2.26 |
canola oil, store brand (oz) | 48 | staple | 4.39 | 4.39 | 4.39 |
rice, white, long-grain, store brand (lb) | 2 | staple | 1.81 | 1.73 | 1.85 |
Total | 188.57 | 188.34 | 188.31 |